Welcome Home Act Reporting
Per Executive Order JML-25-008
Period requested: 08/01/2024 to 12/31/2024
If unable to view the table below, you may download a copy of the report from here.
| Parish | # of Applications Issued | # of Applications Pending (Incomplete) | # of Licenses Issued | # of Licenses Denied | # of Licenses Renewed |
|---|---|---|---|---|---|
| Natchitoches | 1 | 0 | 1 | 0 | 1 |
| Calcasieu | 1 | 0 | 1 | 0 | 1 |
| DeSoto | 1 | 1 | |||
| Lafayette | 2 | 2 | |||
| Vernon | 1 | 1 | |||
| Vermilion | 1 | 1 | |||
| Tangipahoa | 1 | 1 | |||
| Terrebonne | 1 | 1 | |||
| Lafourche | 1 | 1 | |||
| Bossier | 1 | 1 | |||
| Out of state or country | 10 | 8 | |||
| TOTAL | 21 | 17 | 2 | 0 | 2 |
